Ports live today
3
Brixham, Lerwick, Peterhead
Species tracked
46
Price records
264
Last updated 15:50
Widest spread today
Megrim 131%
Lerwick £10.52 vs Peterhead £2.50

Weekly Review

Week ending 2026-03-20 · 5 trading days
P6 · Weekly
5
Trading days
67
Species
£7.37
Avg price / kg
68.3%
Week on week
▲ vs last week

Weekly Movers

▲ Risers

Pouting £0.34 → £2.00 +488.2%
Tusk £0.73 → £1.80 +146.6%
Megrim £8.87 → £15.40 +73.6%
Tope £1.29 → £2.00 +55.0%
Herring £3.97 → £5.67 +42.8%

▼ Fallers

Dab £2.61 → £0.57 -78.2%
Scallops £8.51 → £2.89 -66.0%
Whelks £3.72 → £1.45 -61.0%
Octopus £7.33 → £3.87 -47.2%
Flounder £1.30 → £0.73 -43.8%

Benchmark Species — Weekly Average

Port Activity

Port 03-16 03-17 03-18 03-19 03-20
Brixham BRX 44 36 41 45 42
Lerwick LWK 21 20 22 18 17
Newlyn NLN 46 45 42 30
Peterhead PTH 20 17 10 18 17
Scrabster SCR 12

Best Value by Port

Rank Port Avg price vs Market Records
1 ScrabsterSCR £4.09 -44.5% 12
2 PeterheadPTH £4.38 -40.6% 233
3 LerwickLWK £5.48 -25.6% 311
4 NewlynNLN £7.89 7.1% 495
5 BrixhamBRX £9.73 32.0% 604

Biggest Cross-Port Spreads

Gurnard LWK £0.11 BRX £4.43 3927%
Mackerel PTH £1.08 BRX £8.33 671%
Dab NLN £0.37 LWK £2.61 605%
Pouting NLN £0.31 BRX £2.00 545%
Plaice PTH £1.45 BRX £6.79 368%