Brixham
How to get more from this dashboard
Auction prices from Brixham, updated each trading day. All figures are per kg. Market comparisons use the UK average across all ports contributing to Quayside — a positive percentage means this port is achieving above the national average for that species.
| Species ⓘClick any row to expand and see grade-level detail and individual port prices. | Market position ⓘBar shows how far above or below the UK market average. Centre line = market average. | Your avg ⓘThis port's average price per kg across all grades for this species. | Market avg ⓘAverage price across all other UK ports selling this species today. This port is excluded. | vs market ⓘPercentage difference between your average and market average. Positive = above market. | Comparison ports ⓘOther UK ports that sold this species today, included in the market average calculation. |
|---|---|---|---|---|---|
| Conger Eel BEST UK | £2.54 | £0.20 | +1170.0% | vs NLN | |
| Scad BEST UK | £2.99 | £0.97 | +208.2% | vs NLN | |
| Crabs BEST UK | £30.01 | £9.99 | +200.4% | vs NLN | |
| Mackerel | £9.26 | £4.55 | +103.5% | vs NLN, PTH, LWK | |
| Lobster BEST UK | £30.04 | £14.83 | +102.6% | vs NLN | |
| Plaice BEST UK | £9.40 | £4.71 | +99.6% | vs NLN, LWK, PTH, SCR | |
| Sand Sole BEST UK | £13.58 | £7.05 | +92.6% | vs NLN | |
| Squid BEST UK | £12.92 | £6.79 | +90.3% | vs NLN, LWK, PTH | |
| Monkfish | £18.71 | £9.89 | +89.2% | vs NLN, LWK, SCR, PTH | |
| Turbot BEST UK | £45.64 | £25.31 | +80.3% | vs NLN, PTH, LWK | |
| Whiting BEST UK | £4.38 | £2.49 | +75.9% | vs NLN, LWK, PTH, SCR | |
| John Dory BEST UK | £20.80 | £12.46 | +66.9% | vs NLN, LWK | |
| Spotted Ray Wings BEST UK | £7.14 | £4.31 | +65.7% | vs NLN | |
| Dab | £1.98 | £1.35 | +46.7% | vs LWK, PTH, NLN | |
| Coley (Saithe) BEST UK | £4.03 | £2.87 | +40.4% | vs NLN, PTH, LWK, SCR | |
| Pollack BEST UK | £6.48 | £4.75 | +36.4% | vs LWK, NLN, PTH | |
| Haddock | £6.21 | £4.62 | +34.4% | vs NLN, LWK, PTH, SCR | |
| Lemon Sole BEST UK | £15.99 | £12.01 | +33.1% | vs NLN, LWK, PTH, SCR | |
| Megrim | £7.93 | £6.40 | +23.9% | vs LWK, NLN, PTH, SCR | |
| Brill | £19.14 | £15.56 | +23.0% | vs NLN, PTH | |
| Hake | £7.77 | £6.63 | +17.2% | vs PTH, LWK, NLN, SCR | |
| Dover Sole BEST UK | £21.99 | £19.55 | +12.5% | vs NLN | |
| Skate | £2.85 | £2.56 | +11.3% | vs LWK, SCR, PTH | |
| Blonde Ray Wings BEST UK | £8.34 | £8.03 | +3.9% | vs NLN | |
| Cod | £5.75 | £5.58 | +3.0% | vs NLN, LWK, PTH, SCR | |
| Cuckoo Ray Wings BEST UK | £4.31 | £4.19 | +2.9% | vs NLN | |
| Black Bream BEST UK | £16.17 | £15.95 | +1.4% | vs NLN | |
| Cuttlefish | £3.85 | £4.00 | -3.7% | vs NLN | |
| Ling | £3.23 | £3.49 | -7.4% | vs NLN, PTH, LWK, SCR | |
| Gurnard | £5.37 | £6.17 | -13.0% | vs NLN | |
| Spurdog | £2.29 | £2.65 | -13.6% | vs NLN | |
| Red Mullet | £20.03 | £23.77 | -15.7% | vs NLN | |
| Flounder | £0.99 | £1.30 | -23.8% | vs NLN | |
| Smoothhound | £0.62 | £0.91 | -31.9% | vs NLN | |
| Octopus | £4.98 | £7.33 | -32.1% | vs NLN | |
| Scallops | £3.86 | £8.51 | -54.6% | vs NLN |
Species with no UK comparison today (8)
Scallops
Your top-grade average is significantly below other ports selling Scallops today. Check grade mix or timing.
Strongest vs Market ⓘSpecies where this port consistently beats the UK market average over the last 30 days. Only includes species traded on 5+ days with 2+ other ports reporting. last 30 days · 5+ days · 2+ ports
Not enough data yet.
Month Highlights ⓘKey trading days from the last 30 days — best and lowest average price days, plus the day with the most species variety.
Price Trends —
Compare your prices between two auction dates — see which species moved up, down, or dropped off.
Prices — 16 Mar 2026
Grade — quality classification assigned by the port (A1–A5, 1–10, or none depending on port). vs last Mon — price change since the equivalent auction day. vs UK Market — this port's average price above (+) or below (−) the UK-wide average across all reporting ports today. Click a species row to expand grade-by-grade breakdown.
| Species | Grade | Avg £/kg | vs last Mon ⓘChange calculated against the same metric from the previous trading day at this port. | vs UK Market ⓘMarket average is a simple mean across all ports reporting this species today. Ports are weighted equally regardless of volume. Scrabster's contribution is a midpoint estimate (not a true average). |
|---|---|---|---|---|
| Blonde Ray Wings 4 grades | £8.08 | — | Only port | |
| Black Bream 3 grades | £13.52 | — | Only port | |
| Gilthead Bream | ALL | £14.56 | — | Only port |
| Brill 5 grades | £19.14 | — |
+14.2%
Mkt avg £16.75 · 3 ports
|
|
| Cuckoo Ray Wings | 4 | £4.31 | — | Only port |
| Cod 3 grades | £3.16 | — |
-43.7%
Mkt avg £5.61 · 5 ports
|
|
| Coley (Saithe) | 2 | £4.03 | — | Only port |
| Conger Eel 3 grades | £2.14 | — | Only port | |
| Crab Green | ALL | £3.09 | — | Only port |
| Crabs 3 grades | £10.37 | — | Only port | |
| Cuttlefish 2 grades | £3.85 | — |
-1.9%
Mkt avg £3.92 · 2 ports
|
|
| Dab 2 grades | £1.98 | — |
Best UK
Mkt avg £1.60 · 2 ports
|
|
| John Dory 7 grades | £20.63 | — |
Best UK
Mkt avg £11.15 · 3 ports
|
|
| Flounder | ALL | £0.99 | — | Only port |
| Gurnard 2 grades | £3.14 | — |
-13.4%
Mkt avg £3.62 · 2 ports
|
|
| Haddock 3 grades | £6.21 | — |
+25.7%
Mkt avg £4.94 · 5 ports
|
|
| Hake 6 grades | £5.07 | — |
-21.3%
Mkt avg £6.44 · 5 ports
|
|
| Lemon Sole 8 grades | £15.99 | — | Only port | |
| Ling 3 grades | £3.14 | — |
-8.6%
Mkt avg £3.44 · 5 ports
|
|
| Lobster 4 grades | £24.83 | — |
+10.7%
Mkt avg £22.43 · 2 ports
|
|
| Mackerel 3 grades | £8.32 | — |
+45.3%
Mkt avg £5.73 · 4 ports
|
|
| Megrim 5 grades | £7.70 | — |
+14.8%
Mkt avg £6.71 · 5 ports
|
|
| Monkfish 8 grades | £18.71 | — | Only port | |
| Red Mullet 5 grades | £20.03 | — |
+31.0%
Mkt avg £15.29 · 2 ports
|
|
| Octopus | ALL | £4.98 | — | Only port |
| Plaice 5 grades | £9.40 | — |
Best UK
Mkt avg £5.65 · 5 ports
|
|
| Pollack 4 grades | £6.48 | — |
Best UK
Mkt avg £3.97 · 3 ports
|
|
| Ray 2 grades | £3.51 | — | Only port | |
| Sand Sole 2 grades | £13.58 | — | Only port | |
| Scad | ALL | £2.99 | — | Only port |
| Scallops | 1 | £3.86 | — | Only port |
| Skate 2 grades | £2.85 | — |
Best UK
Mkt avg £2.24 · 4 ports
|
|
| Smoothhound | 2 | £0.62 | — | Only port |
| Dover Sole 10 grades | £16.35 | — | Only port | |
| Spotted Ray Wings 2 grades | £7.14 | — | Only port | |
| Spurdog 3 grades | £2.29 | — |
-7.3%
Mkt avg £2.47 · 2 ports
|
|
| Squid 3 grades | £12.13 | — |
+45.7%
Mkt avg £8.32 · 4 ports
|
|
| Thornback Ray Wings 4 grades | £7.66 | — | Only port | |
| Tope | ALL | £1.29 | — | Only port |
| Tub Gurnard 2 grades | £5.35 | — | Only port | |
| Turbot 7 grades | £45.00 | — |
+48.1%
Mkt avg £30.39 · 4 ports
|
|
| Undulate Ray | 1 | £3.54 | — | Only port |
| Whelks | ALL | £3.72 | — | Only port |
| Whiting 4 grades | £4.38 | — |
Best UK
Mkt avg £2.87 · 5 ports
|
Species at other UK ports today (10) ▾
| Species | Best price | Port | Ports |
|---|---|---|---|
| Couch's Bream | £27.91 | Newlyn | 1 |
| Halibut | £25.81 | Lerwick | 3 |
| Small-Eyed Ray Wings | £7.13 | Newlyn | 1 |
| Spider Crab | £5.90 | Newlyn | 1 |
| Witch | £4.33 | Lerwick | 3 |
| Weaver | £3.83 | Newlyn | 1 |
| Blonde Ray | £3.52 | Newlyn | 1 |
| Small-Eyed Ray | £3.32 | Newlyn | 1 |
| Catfish | £3.03 | Lerwick | 2 |
| Spotted Ray | £2.34 | Newlyn | 1 |